Global Speeds (2021) - Best and worst places for internet
Mobile internet: Global Average 46.94 Mbps
Best 5
Country | Mbps |
United Arab Emirates |
177.16 |
Qatar | 171.15 |
South Korea | 166.41 |
China | 148.62 |
Saudi Arabia | 119.06 |
Worst 5
Country | Mbps |
Turkmenistan | 2.83 |
Afghanistan | 6.52 |
Palestine | 6.67 |
Venezuela | 6.78 |
Zimbabwe | 9.90 |
Broadband internet: Global average 97.52 Mbps
Best 5
Country | Mbps |
Singapore | 283.59 |
Hongkong | 231.70 |
Thailand | 217.70 |
Romania | 205.89 |
Denmark | 197.27 |
Worst 5
Country | Mbps |
Turkmenistan | 2.77 |
Cuba | 4.48 |
Algeria | 5.06 |
Yemen | 5.28 |
Mauritania | 6.57 |